Google
Overall54/100
Tech88/100
UX / UI65 / 45
Models tested7
Best model in our testGemini 4 Argon
What is Google?
The Gemini models and the open Gemma models are built by Google DeepMind, Google's (Alphabet's) research unit. Since August 2026 it has been run by Koray Kavukcuoglu; Demis Hassabis stayed on as chair and Alphabet's chief scientist.
Facts checked on 18/10/2026 · source 1 ↗ · source 2 ↗
- Founded
- 1998
- Headquarters
- Mountain View, USA
- CEO
- Sundar Pichai
- Website
- deepmind.google ↗
Models by Google we tested
Every model by Google we tested on the same prompts as all other models. Click a model for details.
| Model | Released | Overall | Score | Tech | UX / UI | Loads | Total cost | Average time |
|---|---|---|---|---|---|---|---|---|
| Gemini 4 Argon | 30/09/2026 | 80 | 32.5/40 | 90 | 74 / 74 | 5/5 | $1.68 | 5 min 05 s |
| Gemini 3.8 Flash | 02/09/2026 | 66 | 26.5/40 (28) | 86 | 70 / 58 | 4/5 | $0.57 | 3 min 21 s |
| Gemini 3.6 Flash | 21/07/2026 | 48 | 19/40 (28.5) | 85 | 70 / 36 | 3/5 | $0.51 | 2 min 25 s |
| Gemini 3.5 Flash-Lite | 21/07/2026 | 63 | 21.5/40 | 98 | 89 / 52 | 5/5 | $0.19 | 51 s |
| Gemini 3.1 Flash-Lite | 07/05/2026 | 26 | 6.5/40 | 85 | 27 / 26 | 5/5 | $0.021 | 8 s |
| Gemma 4 31B | 02/04/2026 | 47 | 17/40 (19.5) | 89 | 76 / 36 | 4/5 | $0.00 | 4 min 55 s |
| Gemini 3.1 Pro | 19/02/2026 | 51 | 20.5/40 | 86 | 46 / 36 | 5/5 | $1.12 | 1 min 57 s |
Cost = tokens priced with the API price list valid on the date shown next to the cost (prices change). ≈ = estimate (only the total token count is known), no ≈ = exact from input / output tokens. “Loads” = the page opens without errors; technical health also checks behaviour during use – judge the quality in the viewer.